Weather Station CW4113 Records* | |||
---|---|---|---|
RECORD READING | MONTH TO DATE | YEAR TO DATE | ALL-TIME |
High Temperature | 47.5 °F - 02/03/25 | 49.1 °F - 01/29/25 | 103.4 °F - 07/22/11 |
Low Temperature | 12.7 °F - 02/19/25 | -1.8 °F - 01/22/25 | -2.0 °F - 01/30/19 |
High Dewpoint | 45.3 °F - 02/01/25 | 47.1 °F - 01/31/25 | 82.0 °F - 07/19/19 |
Low Dewpoint | -2.0 °F °F - 02/18/25 | -5.6 °F °F - 01/22/25 | -19.5 °F °F - 12/20/04 |
High Humidity | 97% - 02/07/25 | 97% - 02/07/25 | 100% - 09/06/05 |
Low Humidity | 32% - 02/01/25 | 29% - 01/27/25 | 10% - 04/11/05 |
Wind Avg. Speed | 25 mph (WNW) - 02/16/25 | 26 mph (WNW) - 01/29/25 | 34 mph (NNW) - 07/18/06 |
Wind Gust Speed | 40 mph (W) - 02/16/25 | 40 mph (W) - 01/29/25 | 56 mph (SSW) - 11/13/03 |
High Barometer | 30.63 inHg - 02/14/25 | 30.63 inHg - 02/14/25 | 30.94 inHg - 12/14/24 |
Low Barometer | 29.05 inHg - 02/16/25 | 29.05 inHg - 02/16/25 | 28.38 inHg - 10/29/12 |
Rain (Day) | 0.60 in - 02/15/25 | 0.60 in - 02/15/25 | 5.87 in - 09/30/10 |
Rain (Hour) | 0.31 in - 02/16/25 | 0.31 in - 02/16/25 | 3.11 in - 06/01/07 |
Rain Rate | 3.5 in/hr - 02/16/25 | 3.5 in/hr - 02/16/25 | 18.0 in/hr - 09/09/23 |
Warmest Day (6am - 6pm) | 42.3 °F - 02/04/25 | 43.9 °F - 01/01/25 | 95.4 °F - 07/22/11 |
Warmest Night (6pm - 6am) | 43.2 °F - 02/01/25 | 44.8 °F - 01/01/25 | 86.9 °F - 07/22/11 |
Coldest Day (6am - 6pm) | 20.8 °F - 02/18/25 | 10.6 °F - 01/22/25 | 3.6 °F - 01/07/14 |
Coldest Night (6pm - 6am) | 16.3 °F - 02/19/25 | 6.1 °F - 01/22/25 | 1.0 °F - 01/31/19 |
Heat Index | 47.5 °F - 02/03/25 | 49.1 °F - 01/29/25 | 118.4 °F - 07/22/11 |
Wind Chill | 1.2 °F - 02/19/25 | -6.5 °F - 01/22/25 | -24.0 °F - 01/07/14 |
Solar | 920 W/m2 - 02/21/25 | 920 W/m2 - 02/21/25 | 1455 W/m2 - 05/28/11 |
UV Index | 3.5 - 02/21/25 | 3.5 - 02/21/25 | 14.4 - 06/27/06 |
*Records began April 2003 - Weather Station is Davis Wireless Vantage Pro2 w/ Fan Aspirated Radiation Shield |