Weather Station CW4113 Records* | |||
---|---|---|---|
RECORD READING | MONTH TO DATE | YEAR TO DATE | ALL-TIME |
High Temperature | 47.1 °F - 01/01/25 | 47.1 °F - 01/01/25 | 103.4 °F - 07/22/11 |
Low Temperature | 5.7 °F - 01/21/25 | 5.7 °F - 01/21/25 | -2.0 °F - 01/30/19 |
High Dewpoint | 43.3 °F - 01/01/25 | 43.3 °F - 01/01/25 | 82.0 °F - 07/19/19 |
Low Dewpoint | -4.8 °F °F - 01/21/25 | -4.8 °F °F - 01/21/25 | -19.5 °F °F - 12/20/04 |
High Humidity | 96% - 01/01/25 | 96% - 01/01/25 | 100% - 09/06/05 |
Low Humidity | 38% - 01/14/25 | 38% - 01/14/25 | 10% - 04/11/05 |
Wind Avg. Speed | 24 mph (NNW) - 01/07/25 | 24 mph (NNW) - 01/07/25 | 34 mph (NNW) - 07/18/06 |
Wind Gust Speed | 37 mph (NW) - 01/07/25 | 37 mph (NW) - 01/07/25 | 56 mph (SSW) - 11/13/03 |
High Barometer | 30.58 inHg - 01/21/25 | 30.58 inHg - 01/21/25 | 30.94 inHg - 12/14/24 |
Low Barometer | 29.48 inHg - 01/01/25 | 29.48 inHg - 01/01/25 | 28.38 inHg - 10/29/12 |
Rain (Day) | 0.31 in - 01/19/25 | 0.31 in - 01/19/25 | 5.87 in - 09/30/10 |
Rain (Hour) | 0.10 in - 01/19/25 | 0.10 in - 01/19/25 | 3.11 in - 06/01/07 |
Rain Rate | 0.2 in/hr - 01/11/25 | 0.2 in/hr - 01/11/25 | 18.0 in/hr - 09/09/23 |
Warmest Day (6am - 6pm) | 43.9 °F - 01/01/25 | 43.9 °F - 01/01/25 | 95.4 °F - 07/22/11 |
Warmest Night (6pm - 6am) | 44.8 °F - 01/01/25 | 44.8 °F - 01/01/25 | 86.9 °F - 07/22/11 |
Coldest Day (6am - 6pm) | 11.8 °F - 01/21/25 | 11.8 °F - 01/21/25 | 3.6 °F - 01/07/14 |
Coldest Night (6pm - 6am) | 10.4 °F - 01/21/25 | 10.4 °F - 01/21/25 | 1.0 °F - 01/31/19 |
Heat Index | 47.1 °F - 01/01/25 | 47.1 °F - 01/01/25 | 118.4 °F - 07/22/11 |
Wind Chill | -4.7 °F - 01/21/25 | -4.7 °F - 01/21/25 | -24.0 °F - 01/07/14 |
Solar | 703 W/m2 - 01/11/25 | 703 W/m2 - 01/11/25 | 1455 W/m2 - 05/28/11 |
UV Index | 2.5 - 01/12/25 | 2.5 - 01/12/25 | 14.4 - 06/27/06 |
*Records began April 2003 - Weather Station is Davis Wireless Vantage Pro2 w/ Fan Aspirated Radiation Shield |