Weather Station CW4113 Records* | |||
---|---|---|---|
RECORD READING | MONTH TO DATE | YEAR TO DATE | ALL-TIME |
High Temperature | 59.4 °F - 04/01/25 | 82.6 °F - 03/29/25 | 103.4 °F - 07/22/11 |
Low Temperature | 37.8 °F - 04/02/25 | -1.8 °F - 01/22/25 | -2.0 °F - 01/30/19 |
High Dewpoint | 57.4 °F - 04/01/25 | 63.7 °F - 03/31/25 | 82.0 °F - 07/19/19 |
Low Dewpoint | 17.6 °F °F - 04/02/25 | -5.6 °F °F - 01/22/25 | -19.5 °F °F - 12/20/04 |
High Humidity | 93% - 04/01/25 | 97% - 02/07/25 | 100% - 09/06/05 |
Low Humidity | 35% - 04/01/25 | 20% - 03/12/25 | 10% - 04/11/05 |
Wind Avg. Speed | 23 mph (NW) - 04/01/25 | 26 mph (WNW) - 01/29/25 | 34 mph (NNW) - 07/18/06 |
Wind Gust Speed | 33 mph (NW) - 04/01/25 | 40 mph (W) - 01/29/25 | 56 mph (SSW) - 11/13/03 |
High Barometer | 30.32 inHg - 04/02/25 | 30.63 inHg - 02/14/25 | 30.94 inHg - 12/14/24 |
Low Barometer | 29.61 inHg - 04/01/25 | 29.05 inHg - 02/16/25 | 28.38 inHg - 10/29/12 |
Rain (Day) | 0.01 in - 04/01/25 | 1.82 in - 03/31/25 | 5.87 in - 09/30/10 |
Rain (Hour) | 0.01 in - 04/01/25 | 1.27 in - 03/31/25 | 3.11 in - 06/01/07 |
Rain Rate | 0.7 in/hr - 04/01/25 | 8.0 in/hr - 03/31/25 | 18.0 in/hr - 09/09/23 |
Warmest Day (6am - 6pm) | 45.7 °F - 04/01/25 | 71.6 °F - 03/29/25 | 95.4 °F - 07/22/11 |
Warmest Night (6pm - 6am) | 55.8 °F - 04/01/25 | 59.4 °F - 03/30/25 | 86.9 °F - 07/22/11 |
Coldest Day (6am - 6pm) | 45.7 °F - 04/01/25 | 10.6 °F - 01/22/25 | 3.6 °F - 01/07/14 |
Coldest Night (6pm - 6am) | 55.8 °F - 04/01/25 | 6.1 °F - 01/22/25 | 1.0 °F - 01/31/19 |
Heat Index | 59.4 °F - 04/01/25 | 81.3 °F - 03/29/25 | 118.4 °F - 07/22/11 |
Wind Chill | 29.5 °F - 04/01/25 | -6.5 °F - 01/22/25 | -24.0 °F - 01/07/14 |
Solar | 942 W/m2 - 04/01/25 | 1025 W/m2 - 03/26/25 | 1455 W/m2 - 05/28/11 |
UV Index | 5.7 - 04/01/25 | 6.9 - 03/30/25 | 14.4 - 06/27/06 |
*Records began April 2003 - Weather Station is Davis Wireless Vantage Pro2 w/ Fan Aspirated Radiation Shield |