Weather Station CW4113 Records* | |||
---|---|---|---|
RECORD READING | MONTH TO DATE | YEAR TO DATE | ALL-TIME |
High Temperature | 80.6 °F - 11/06/24 | 99.0 °F - 06/22/24 | 103.4 °F - 07/22/11 |
Low Temperature | 28.9 °F - 11/13/24 | 9.3 °F - 01/17/24 | -2.0 °F - 01/30/19 |
High Dewpoint | 62.1 °F - 11/06/24 | 79.9 °F - 07/10/24 | 82.0 °F - 07/19/19 |
Low Dewpoint | 19.2 °F °F - 11/13/24 | -1.5 °F °F - 01/17/24 | -19.5 °F °F - 12/20/04 |
High Humidity | 96% - 11/05/24 | 98% - 05/06/24 | 100% - 09/06/05 |
Low Humidity | 23% - 11/01/24 | 18% - 04/09/24 | 10% - 04/11/05 |
Wind Avg. Speed | 25 mph (NW) - 11/08/24 | 26 mph (WSW) - 01/14/24 | 34 mph (NNW) - 07/18/06 |
Wind Gust Speed | 34 mph (NW) - 11/08/24 | 46 mph (E) - 04/03/24 | 56 mph (SSW) - 11/13/03 |
High Barometer | 30.52 inHg - 11/13/24 | 30.61 inHg - 03/01/24 | 30.86 inHg - 01/28/05 |
Low Barometer | 29.58 inHg - 11/20/24 | 29.03 inHg - 01/10/24 | 28.38 inHg - 10/29/12 |
Rain (Day) | 0.59 in - 11/20/24 | 3.70 in - 08/06/24 | 5.87 in - 09/30/10 |
Rain (Hour) | 0.48 in - 11/20/24 | 1.72 in - 08/06/24 | 3.11 in - 06/01/07 |
Rain Rate | 3.1 in/hr - 11/20/24 | 10.9 in/hr - 07/10/24 | 18.0 in/hr - 09/09/23 |
Warmest Day (6am - 6pm) | 72.3 °F - 11/06/24 | 89.8 °F - 06/22/24 | 95.4 °F - 07/22/11 |
Warmest Night (6pm - 6am) | 69.6 °F - 11/01/24 | 83.1 °F - 06/23/24 | 86.9 °F - 07/22/11 |
Coldest Day (6am - 6pm) | 41.9 °F - 11/13/24 | 18.1 °F - 01/17/24 | 3.6 °F - 01/07/14 |
Coldest Night (6pm - 6am) | 33.6 °F - 11/14/24 | 16.0 °F - 01/17/24 | 1.0 °F - 01/31/19 |
Heat Index | 81.7 °F - 11/06/24 | 111.4 °F - 07/09/24 | 118.4 °F - 07/22/11 |
Wind Chill | 25.9 °F - 11/13/24 | -0.2 °F - 01/17/24 | -24.0 °F - 01/07/14 |
Solar | 689 W/m2 - 11/04/24 | 1101 W/m2 - 06/10/24 | 1455 W/m2 - 05/28/11 |
UV Index | 4.0 - 11/06/24 | 11.5 - 06/29/24 | 14.4 - 06/27/06 |
*Records began April 2003 - Weather Station is Davis Wireless Vantage Pro2 w/ Fan Aspirated Radiation Shield |