Climatological Report: CWOP Station CW4113 for November, 2024 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEMPERATURE (°F) | PRECIP. | SOLAR INFO | WIND SPEED / DIRECTION | BARO. | ||||||||||
Day | Max Temp | Min Temp |
Avg Temp | Dep. from Normal |
Avg DewPt | Rain Total (in.) |
Snow Total (in.) | Sun Hrs. |
Max Solar (w/m2) | Max UV Index |
Avg Speed (mph) | Max Gust (mph) |
Avg Wind Direction | Avg Baro. (in Hg) |
1 | 78 | 52 | 67 | +16.5 | 49 | 0.01 | 0.0 | 6.3 | 599 | 3.6 | 5.8 | 26 | W | 30.03 |
2 | 60 | 41 | 52 | +3.4 | 36 | 0.00 | 0.0 | 8.2 | 534 | 3.5 | 3.2 | 17 | NW | 30.31 |
3 | 57 | 35 | 44 | -3.8 | 28 | 0.00 | 0.0 | 8.1 | 551 | 3.3 | 1.2 | 9 | NNE | 30.44 |
4 | 62 | 33 | 48 | +1.2 | 37 | 0.00 | 0.0 | 4.4 | 689 | 3.8 | 2.3 | 15 | SE | 30.40 |
5 | 74 | 46 | 61 | +10.8 | 54 | 0.00 | 0.0 | 5.3 | 542 | 3.6 | 3.5 | 20 | SSW | 30.19 |
6 | 81 | 61 | 70 | +19.9 | 60 | 0.00 | 0.0 | 5.6 | 625 | 3.9 | 4.7 | 20 | SW | 30.04 |
7 | 73 | 50 | 65 | +15.4 | 52 | 0.00 | 0.0 | 6.2 | 507 | 3.3 | 3.5 | 23 | WNW | 30.09 |
8 | 69 | 42 | 56 | +9.3 | 38 | 0.00 | 0.0 | 8.0 | 504 | 2.8 | 5.4 | 34 | WNW | 30.03 |
9 | 56 | 36 | 46 | -0.2 | 26 | 0.00 | 0.0 | 8.0 | 513 | 3.0 | 4.4 | 28 | NNW | 30.32 |
10 | 56 | 32 | 45 | -2.1 | 36 | 0.15 | 0.0 | 0.0 | 360 | 2.2 | 2.0 | 22 | S | 30.18 |
11 | 66 | 52 | 58 | +10.1 | 50 | 0.11 | 0.0 | 4.8 | 572 | 3.0 | 3.7 | 18 | WNW | 29.77 |
12 | 56 | 34 | 48 | +1.7 | 32 | 0.00 | 0.0 | 6.7 | 575 | 2.7 | 7.7 | 30 | NNW | 30.11 |
13 | 51 | 29 | 38 | -5.9 | 24 | 0.00 | 0.0 | 7.8 | 513 | 3.0 | 1.5 | 10 | WSW | 30.43 |
14 | 48 | 30 | 39 | -5.0 | 29 | 0.02 | 0.0 | 0.1 | 315 | 2.0 | 3.4 | 17 | E | 30.21 |
15 | 52 | 36 | 45 | -1.0 | 38 | 0.02 | 0.0 | 4.6 | 566 | 2.7 | 3.7 | 19 | NW | 29.93 |
16 | 57 | 42 | 51 | +4.1 | 39 | 0.00 | 0.0 | 6.4 | 670 | 2.9 | 7.3 | 28 | NW | 29.97 |
17 | 58 | 38 | 47 | +3.0 | 36 | 0.00 | 0.0 | 3.0 | 500 | 2.7 | 2.5 | 11 | W | 30.05 |
18 | 65 | 41 | 53 | +11.3 | 43 | 0.00 | 0.0 | 5.6 | 556 | 2.5 | 3.4 | 23 | WNW | 29.92 |
19 | 61 | 42 | 51 | +9.5 | 39 | 0.04 | 0.0 | 3.5 | 530 | 2.8 | 1.8 | 11 | WSW | 29.92 |
20 | 62 | 47 | 53 | +12.2 | 47 | 0.59 | 0.0 | 2.3 | 545 | 2.5 | 2.1 | 27 | E | 29.73 |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Month Sum→ |
62 Hi: 81 |
41 Lo: 29 |
51.8 | +5.5 | 40 | Total 0.94 |
Total 0.0 |
Total 105 |
Avg. 538 |
Avg. 3.0 |
3.7 | 20 | 292° WNW |
30.10 |
Temperature Min Temp ≤ 32 °F = 3 days Min Temp ≤ 20 °F = 0 days Max Temp ≤ 32 °F = 0 days Max Temp ≥ 90 °F = 0 days |
Precipitation Max Rain: 0.59" on 11/20 Max Snow: 0.0" Precip. ≥ 0.01" = 7 days Precip. ≥ 0.25" = 1 days |
Wind Max Speed: 22 mph on 11/08 Max Gust: 34 mph on 11/08 Total Wind Run: 1753 miles Calm Wind (<1 mph): 96 Hrs. |
Warm/Cold Day & Pressure Warmest Day: 11/06 at 70 °F Coldest Day: 11/13 at 38 °F Max Barometer: 30.52" on 11/13 Min Barometer: 29.58" on 11/20 |
|||||||||||
Location: Spring Township, PA - USA • Latitude: 40.3N, Longitude: 76.0W • 456 ft. Above Sea Level |