Climatological Report: CWOP Station CW4113 for January, 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEMPERATURE (°F) | PRECIP. | SOLAR INFO | WIND SPEED / DIRECTION | BARO. | ||||||||||
Day | Max Temp | Min Temp |
Avg Temp | Dep. from Normal |
Avg DewPt | Rain Total (in.) |
Snow Total (in.) | Sun Hrs. |
Max Solar (w/m2) | Max UV Index |
Avg Speed (mph) | Max Gust (mph) |
Avg Wind Direction | Avg Baro. (in Hg) |
1 | 47 | 37 | 42 | +5.0 | 34 | 0.00 | 0.0 | 0.8 | 610 | 2.0 | 8.0 | 36 | W | 29.66 |
2 | 39 | 32 | 35 | -0.1 | 20 | 0.00 | 0.0 | 3.1 | 620 | 1.7 | 10.4 | 33 | W | 30.01 |
3 | 36 | 26 | 30 | -2.3 | 21 | 0.03 | 0.5 | 2.3 | 448 | 1.5 | 5.9 | 29 | W | 29.92 |
4 | 30 | 24 | 27 | -7.6 | 14 | 0.00 | 0.0 | 1.9 | 653 | 1.7 | 8.9 | 30 | WNW | 29.96 |
5 | 30 | 21 | 25 | -8.3 | 12 | 0.00 | 0.0 | 6.3 | 440 | 1.7 | 6.5 | 25 | W | 30.08 |
6 | 29 | 19 | 25 | -8.6 | 18 | 0.14 | 1.6 | 0.1 | 168 | 0.0 | 4.1 | 28 | NNW | 29.84 |
7 | 32 | 19 | 25 | -5.6 | 13 | 0.00 | 0.0 | 7.2 | 447 | 1.9 | 10.8 | 37 | NW | 29.95 |
8 | 30 | 19 | 25 | -5.6 | 10 | 0.00 | 0.0 | 2.9 | 648 | 1.7 | 9.1 | 30 | WNW | 29.99 |
9 | 32 | 18 | 24 | -7.9 | 9 | 0.00 | 0.0 | 7.5 | 443 | 1.7 | 9.7 | 32 | WNW | 29.93 |
10 | 33 | 20 | 27 | -5.2 | 13 | 0.00 | 0.0 | 5.1 | 461 | 2.0 | 5.1 | 28 | WNW | 29.96 |
11 | 32 | 23 | 28 | -5.5 | 21 | 0.04 | 0.5 | 0.8 | 703 | 2.1 | 4.6 | 24 | WNW | 29.64 |
12 | 40 | 27 | 34 | -4.6 | 22 | 0.00 | 0.0 | 5.1 | 617 | 2.5 | 4.2 | 17 | W | 29.99 |
13 | 41 | 26 | 34 | -1.9 | 22 | 0.00 | 0.0 | 0.1 | 371 | 1.7 | 3.3 | 19 | W | 29.96 |
14 | 30 | 19 | 25 | -7.1 | 9 | 0.00 | 0.0 | 7.4 | 459 | 1.9 | 7.4 | 24 | WNW | 30.07 |
15 | 31 | 18 | 24 | -5.5 | 11 | 0.00 | 0.0 | 5.4 | 563 | 1.9 | 7.5 | 25 | WNW | 30.19 |
16 | 26 | 16 | 22 | -8.3 | 15 | 0.05 | 1.0 | 0.0 | 262 | 1.0 | 3.0 | 15 | SW | 29.95 |
17 | 40 | 25 | 32 | +3.2 | 23 | 0.00 | 0.0 | 2.9 | 617 | 2.0 | 3.8 | 16 | W | 30.03 |
18 | 39 | 32 | 35 | +4.5 | 30 | 0.02 | 0.0 | 0.2 | 263 | 0.8 | 2.1 | 17 | SE | 29.87 |
19 | 37 | 17 | 29 | -2.1 | 26 | 0.31 | 6.4 | 0.0 | 194 | 0.7 | 4.5 | 23 | NNW | 29.80 |
20 | 22 | 10 | 16 | -14.4 | 5 | 0.00 | 0.0 | 6.1 | 694 | 2.5 | 5.4 | 27 | WNW | 30.26 |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Month Sum→ |
34 Hi: 47 |
22 Lo: 10 |
28.2 | -4.4 | 18 | Total 0.59 |
Total 10.0 |
Total 65.2 |
Avg. 484 |
Avg. 1.7 |
6.2 | 26 | 289° WNW |
29.95 |
Temperature Min Temp ≤ 32 °F = 19 days Min Temp ≤ 20 °F = 10 days Max Temp ≤ 32 °F = 11 days Max Temp ≥ 90 °F = 0 days |
Precipitation Max Rain: 0.31" on 1/19 Max Snow: 6.4" on 1/19 Precip. ≥ 0.01" = 6 days Precip. ≥ 0.25" = 1 days |
Wind Max Speed: 20 mph on 1/07 Max Gust: 37 mph on 1/07 Total Wind Run: 2981 miles Calm Wind (<1 mph): 39 Hrs. |
Warm/Cold Day & Pressure Warmest Day: 1/01 at 42 °F Coldest Day: 1/20 at 16 °F Max Barometer: 30.52" on 1/20 Min Barometer: 29.48" on 1/01 |
|||||||||||
Location: Spring Township, PA - USA • Latitude: 40.3N, Longitude: 76.0W • 456 ft. Above Sea Level |