Climatological Report: CWOP Station CW4113 for April, 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEMPERATURE (°F) | PRECIP. | SOLAR INFO | WIND SPEED / DIRECTION | BARO. | ||||||||||
Day | Max Temp | Min Temp |
Avg Temp | Dep. from Normal |
Avg DewPt | Rain Total (in.) |
Snow Total (in.) | Sun Hrs. |
Max Solar (w/m2) | Max UV Index |
Avg Speed (mph) | Max Gust (mph) |
Avg Wind Direction | Avg Baro. (in Hg) |
1 | 59 | 39 | 47 | -2.3 | 31 | 0.01 | 0.0 | 8.7 | 941 | 5.7 | 8.7 | 33 | NW | 29.98 |
2 | 53 | 31 | 43 | -3.7 | 28 | 0.12 | 0.0 | 2.4 | 736 | 5.3 | 4.9 | 25 | ESE | 30.34 |
3 | 76 | 44 | 59 | +11.4 | 53 | 0.13 | 0.0 | 0.3 | 848 | 7.8 | 3.9 | 23 | WSW | 30.07 |
4 | 70 | 58 | 63 | +14.0 | 53 | 0.74 | 0.0 | 0.5 | 979 | 7.6 | 3.6 | 17 | WNW | 30.17 |
5 | 58 | 46 | 54 | +6.0 | 43 | 0.50 | 0.0 | 0.0 | 324 | 2.8 | 4.6 | 18 | E | 30.13 |
6 | 54 | 46 | 49 | -0.5 | 45 | 0.13 | 0.0 | 0.0 | 523 | 4.2 | 3.3 | 16 | NNW | 29.86 |
7 | 49 | 37 | 40 | -11.0 | 37 | 0.35 | 0.0 | 0.0 | 130 | 0.9 | 2.9 | 13 | NNE | 29.77 |
8 | 44 | 32 | 38 | -11.6 | 22 | 0.00 | 0.0 | 8.0 | 1031 | 6.1 | 8.4 | 33 | WNW | 29.82 |
9 | 48 | 28 | 38 | -11.5 | 18 | 0.00 | 0.0 | 10.7 | 854 | 6.0 | 4.5 | 20 | W | 30.23 |
10 | 50 | 39 | 44 | -7.4 | 32 | 0.01 | 0.0 | 0.0 | 518 | 3.4 | 5.3 | 25 | ESE | 30.23 |
11 | 46 | 40 | 42 | -11.4 | 39 | 0.20 | 0.0 | 0.0 | 180 | 1.4 | 4.7 | 17 | E | 30.08 |
12 | 48 | 36 | 42 | -12.2 | 38 | 0.59 | 0.0 | 0.0 | 700 | 5.0 | 4.9 | 18 | NNE | 29.97 |
13 | 60 | 43 | 50 | -5.2 | 38 | 0.00 | 0.0 | 2.1 | 1058 | 7.1 | 6.1 | 24 | NW | 29.95 |
14 | 68 | 39 | 54 | -2.2 | 40 | 0.00 | 0.0 | 1.9 | 1008 | 6.9 | 2.2 | 18 | SSE | 29.83 |
15 | 68 | 46 | 57 | +3.0 | 43 | 0.04 | 0.0 | 3.5 | 1001 | 7.7 | 8.1 | 47 | W | 29.59 |
16 | 52 | 40 | 46 | -7.8 | 32 | 0.00 | 0.0 | 1.4 | 1115 | 6.5 | 9.0 | 32 | WNW | 29.84 |
17 | 61 | 37 | 48 | -5.2 | 29 | 0.00 | 0.0 | 10.9 | 878 | 6.7 | 5.3 | 22 | WNW | 30.15 |
18 | 72 | 38 | 59 | +4.2 | 41 | 0.00 | 0.0 | 5.8 | 958 | 7.6 | 4.8 | 32 | S | 30.14 |
19 | 78 | 58 | 70 | +13.8 | 56 | 0.00 | 0.0 | 1.2 | 833 | 6.8 | 4.8 | 28 | SW | 29.99 |
20 | 73 | 51 | 64 | +6.8 | 41 | 0.00 | 0.0 | 4.5 | 897 | 7.9 | 5.4 | 28 | NNW | 30.23 |
21 | 63 | 48 | 57 | +2.1 | 38 | 0.00 | 0.0 | 0.1 | 584 | 3.8 | 3.9 | 20 | SE | 30.18 |
22 | 74 | 49 | 63 | +10.2 | 48 | 0.00 | 0.0 | 7.5 | 984 | 8.5 | 3.9 | 22 | WNW | 30.00 |
23 | 75 | 47 | 63 | +9.1 | 41 | 0.00 | 0.0 | 10.7 | 897 | 7.9 | 3.0 | 15 | W | 30.20 |
24 | 78 | 50 | 65 | +10.0 | 43 | 0.00 | 0.0 | 9.3 | 864 | 7.1 | 3.3 | 21 | SSW | 30.25 |
25 | 77 | 51 | 65 | +11.0 | 53 | 0.02 | 0.0 | 2.2 | 927 | 7.0 | 3.6 | 20 | S | 30.15 |
26 | 76 | 49 | 64 | +8.8 | 57 | 0.18 | 0.0 | 2.0 | 1033 | 8.2 | 6.3 | 32 | WSW | 29.86 |
27 | 69 | 46 | 56 | +0.9 | 33 | 0.00 | 0.0 | 10.8 | 1093 | 7.5 | 8.5 | 36 | NW | 30.06 |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Month Sum→ |
63 Hi: 78 |
43 Lo: 28 |
53.2 | +0.7 | 40 | Total 3.02 |
Total 0.0 |
Total 105 |
Avg. 811 |
Avg. 6.1 |
5.1 | 24 | 288° WNW |
30.04 |
Temperature Min Temp ≤ 32 °F = 3 days Min Temp ≤ 20 °F = 0 days Max Temp ≤ 32 °F = 0 days Max Temp ≥ 90 °F = 0 days |
Precipitation Max Rain: 0.74" on 4/04 Max Snow: 0.0" Precip. ≥ 0.01" = 13 days Precip. ≥ 0.25" = 4 days |
Wind Max Speed: 24 mph on 4/15 Max Gust: 47 mph on 4/15 Total Wind Run: 3308 miles Calm Wind (<1 mph): 51 Hrs. |
Warm/Cold Day & Pressure Warmest Day: 4/19 at 70 °F Coldest Day: 4/08 at 38 °F Max Barometer: 30.44" on 4/02 Min Barometer: 29.48" on 4/15 |
|||||||||||
Location: Spring Township, PA - USA • Latitude: 40.3N, Longitude: 76.0W • 456 ft. Above Sea Level |