Climatological Report: CWOP Station CW4113 for December, 2024 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEMPERATURE (°F) | PRECIP. | SOLAR INFO | WIND SPEED / DIRECTION | BARO. | ||||||||||
Day | Max Temp | Min Temp |
Avg Temp | Dep. from Normal |
Avg DewPt | Rain Total (in.) |
Snow Total (in.) | Sun Hrs. |
Max Solar (w/m2) | Max UV Index |
Avg Speed (mph) | Max Gust (mph) |
Avg Wind Direction | Avg Baro. (in Hg) |
1 | 38 | 23 | 29 | -11.7 | 15 | 0.00 | 0.0 | 3.4 | 582 | 1.5 | 4.7 | 23 | W | 30.09 |
2 | 38 | 22 | 30 | -8.5 | 19 | 0.00 | 0.0 | 4.3 | 570 | 1.7 | 4.4 | 21 | WNW | 30.17 |
3 | 39 | 27 | 33 | -8.0 | 21 | 0.00 | 0.0 | 1.9 | 574 | 1.5 | 4.9 | 18 | W | 30.27 |
4 | 39 | 25 | 32 | -6.6 | 20 | 0.00 | 0.0 | 1.6 | 552 | 1.9 | 4.9 | 24 | SSW | 30.06 |
5 | 40 | 27 | 33 | -4.8 | 22 | 0.06 | 0.2 | 2.1 | 577 | 1.8 | 9.5 | 36 | W | 29.73 |
6 | 34 | 27 | 30 | -7.1 | 15 | 0.00 | 0.0 | 7.1 | 443 | 1.8 | 7.1 | 31 | WNW | 30.12 |
7 | 36 | 28 | 32 | -3.3 | 18 | 0.00 | 0.0 | 0.0 | 147 | 0.7 | 5.3 | 17 | WSW | 30.10 |
8 | 56 | 33 | 44 | +10.0 | 27 | 0.00 | 0.0 | 5.2 | 419 | 1.8 | 4.1 | 21 | WSW | 29.86 |
9 | 43 | 32 | 39 | +4.3 | 36 | 0.27 | 0.0 | 0.0 | 115 | 0.6 | 1.5 | 10 | ESE | 29.94 |
10 | 50 | 43 | 47 | +8.8 | 46 | 0.15 | 0.0 | 0.0 | 142 | 0.7 | 3.1 | 16 | ESE | 29.97 |
11 | 62 | 35 | 52 | +16.1 | 49 | 1.44 | 0.0 | 0.0 | 70 | 0.0 | 5.7 | 29 | W | 29.65 |
12 | 37 | 23 | 32 | -4.7 | 15 | 0.00 | 0.0 | 7.2 | 425 | 1.6 | 7.4 | 34 | W | 30.17 |
13 | 32 | 20 | 26 | -8.9 | 12 | 0.00 | 0.0 | 6.0 | 423 | 1.7 | 2.8 | 15 | NW | 30.64 |
14 | 35 | 16 | 24 | -11.5 | 14 | 0.00 | 0.0 | 6.6 | 419 | 1.7 | 1.4 | 10 | SSE | 30.87 |
15 | 35 | 20 | 28 | -8.8 | 21 | 0.07 | 0.1 | 0.1 | 180 | 0.8 | 1.9 | 13 | E | 30.70 |
16 | 44 | 33 | 38 | +2.4 | 37 | 0.42 | 0.0 | 0.0 | 189 | 1.0 | 1.1 | 10 | NNE | 30.32 |
17 | 56 | 40 | 47 | +10.9 | 42 | 0.02 | 0.0 | 2.7 | 430 | 1.7 | 2.8 | 14 | W | 30.15 |
18 | 52 | 31 | 42 | +6.6 | 36 | 0.16 | 0.0 | 3.4 | 538 | 2.0 | 1.9 | 14 | W | 30.13 |
19 | 42 | 30 | 37 | +5.2 | 29 | 0.00 | 0.0 | 1.8 | 559 | 1.9 | 3.8 | 22 | NW | 30.23 |
20 | 34 | 30 | 32 | +0.6 | 28 | 0.09 | 0.9 | 0.0 | 75 | 0.0 | 1.9 | 14 | NE | 30.02 |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Month Sum→ |
42 Hi: 62 |
28 Lo: 16 |
35.4 | -0.9 | 26 | Total 2.68 |
Total 1.2 |
Total 53.4 |
Avg. 371 |
Avg. 1.3 |
4.0 | 20 | 269° W |
30.16 |
Temperature Min Temp ≤ 32 °F = 15 days Min Temp ≤ 20 °F = 3 days Max Temp ≤ 32 °F = 1 days Max Temp ≥ 90 °F = 0 days |
Precipitation Max Rain: 1.44" on 12/11 Max Snow: 0.9" on 12/20 Precip. ≥ 0.01" = 9 days Precip. ≥ 0.25" = 3 days |
Wind Max Speed: 19 mph on 12/05 Max Gust: 36 mph on 12/05 Total Wind Run: 1926 miles Calm Wind (<1 mph): 85 Hrs. |
Warm/Cold Day & Pressure Warmest Day: 12/11 at 52 °F Coldest Day: 12/14 at 24 °F Max Barometer: 30.94" on 12/14 Min Barometer: 29.42" on 12/11 |
|||||||||||
Location: Spring Township, PA - USA • Latitude: 40.3N, Longitude: 76.0W • 456 ft. Above Sea Level |