Climatological Report: CWOP Station CW4113 for February, 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEMPERATURE (°F) | PRECIP. | SOLAR INFO | WIND SPEED / DIRECTION | BARO. | ||||||||||
Day | Max Temp | Min Temp |
Avg Temp | Dep. from Normal |
Avg DewPt | Rain Total (in.) |
Snow Total (in.) | Sun Hrs. |
Max Solar (w/m2) | Max UV Index |
Avg Speed (mph) | Max Gust (mph) |
Avg Wind Direction | Avg Baro. (in Hg) |
1 | 47 | 20 | 33 | +1.7 | 19 | 0.00 | 0.0 | 7.3 | 537 | 2.6 | 7.7 | 29 | NNW | 30.11 |
2 | 31 | 15 | 24 | -8.0 | 14 | 0.03 | 0.3 | 0.6 | 404 | 2.0 | 3.6 | 15 | E | 30.40 |
3 | 47 | 24 | 35 | +2.6 | 30 | 0.01 | 0.0 | 1.3 | 627 | 2.5 | 1.3 | 11 | SW | 30.03 |
4 | 46 | 29 | 39 | +6.3 | 26 | 0.00 | 0.0 | 2.8 | 736 | 3.1 | 5.9 | 32 | NW | 30.02 |
5 | 35 | 28 | 31 | -1.3 | 17 | 0.00 | 0.0 | 1.2 | 464 | 2.6 | 2.8 | 12 | NNW | 30.34 |
6 | 35 | 28 | 33 | +0.3 | 29 | 0.35 | 0.3 | 0.0 | 156 | 1.0 | 3.2 | 16 | SE | 29.96 |
7 | 41 | 27 | 35 | +1.8 | 23 | 0.00 | 0.0 | 5.8 | 729 | 2.8 | 6.0 | 30 | WNW | 30.02 |
8 | 33 | 24 | 28 | -4.6 | 16 | 0.17 | 0.4 | 0.1 | 249 | 1.4 | 2.8 | 19 | ESE | 30.17 |
9 | 36 | 28 | 33 | +1.4 | 27 | 0.21 | 0.0 | 0.3 | 262 | 1.7 | 4.3 | 21 | WNW | 30.05 |
10 | 38 | 27 | 32 | -0.8 | 19 | 0.00 | 0.0 | 7.0 | 686 | 3.1 | 4.3 | 21 | WNW | 30.36 |
11 | 33 | 25 | 29 | -3.5 | 19 | 0.03 | 0.2 | 0.0 | 224 | 1.3 | 1.8 | 11 | S | 30.34 |
12 | 33 | 27 | 30 | -1.8 | 28 | 0.16 | 1.1 | 0.0 | 118 | 1.0 | 2.4 | 16 | ENE | 30.18 |
13 | 45 | 30 | 36 | +5.1 | 31 | 0.18 | 0.0 | 0.5 | 371 | 2.1 | 5.9 | 32 | WNW | 29.95 |
14 | 34 | 25 | 29 | -2.7 | 14 | 0.00 | 0.0 | 8.5 | 644 | 3.3 | 6.3 | 31 | WNW | 30.51 |
15 | 33 | 26 | 30 | -2.9 | 24 | 0.60 | 1.8 | 0.0 | 172 | 1.0 | 2.8 | 14 | E | 30.26 |
16 | 41 | 32 | 35 | +1.7 | 32 | 0.60 | 0.0 | 0.0 | 174 | 1.3 | 6.4 | 40 | WNW | 29.44 |
17 | 34 | 23 | 29 | -4.1 | 12 | 0.00 | 0.0 | 5.4 | 755 | 3.2 | 11.3 | 38 | WNW | 29.88 |
18 | 25 | 15 | 20 | -14.4 | 2 | 0.00 | 0.0 | 7.0 | 691 | 3.2 | 8.2 | 27 | WNW | 30.22 |
19 | 27 | 13 | 20 | -13.3 | 6 | 0.00 | 0.0 | 1.0 | 644 | 3.2 | 4.7 | 18 | WNW | 30.30 |
20 | 24 | 15 | 20 | -12.9 | 12 | 0.00 | 0.1 | 1.1 | 552 | 2.2 | 6.2 | 26 | WNW | 30.04 |
21 | 35 | 22 | 27 | -8.6 | 14 | 0.00 | 0.0 | 6.6 | 920 | 3.5 | 8.7 | 32 | WNW | 30.27 |
22 | 40 | 21 | 30 | -7.4 | 16 | 0.00 | 0.0 | 6.8 | 644 | 3.3 | 3.7 | 17 | W | 30.30 |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Month Sum→ |
36 Hi: 47 |
24 Lo: 13 |
29.9 | -3.0 | 20 | Total 2.34 |
Total 4.2 |
Total 63.3 |
Avg. 489 |
Avg. 2.3 |
5.0 | 23 | 298° WNW |
30.14 |
Temperature Min Temp ≤ 32 °F = 22 days Min Temp ≤ 20 °F = 5 days Max Temp ≤ 32 °F = 4 days Max Temp ≥ 90 °F = 0 days |
Precipitation Max Rain: 0.60" on 2/15 Max Snow: 1.8" on 2/15 Precip. ≥ 0.01" = 10 days Precip. ≥ 0.25" = 3 days |
Wind Max Speed: 22 mph on 2/16 Max Gust: 40 mph on 2/16 Total Wind Run: 2648 miles Calm Wind (<1 mph): 58 Hrs. |
Warm/Cold Day & Pressure Warmest Day: 2/04 at 39 °F Coldest Day: 2/18 at 20 °F Max Barometer: 30.63" on 2/14 Min Barometer: 29.05" on 2/16 |
|||||||||||
Location: Spring Township, PA - USA • Latitude: 40.3N, Longitude: 76.0W • 456 ft. Above Sea Level |